Residential Proxies
$0.5/GB
Starting from
- 5 GB
- $25$5.00/GB
- 100 GB
- $180$1.80/GB
- 1 TB
- $512$0.50/GB
Pricing
Three billing models across six products. No setup fees, no mandatory annual contracts, and volume rates that apply automatically as usage grows.
$0.5/GB
Starting from
$1.5/IP
Starting from
$1.8/GB
Starting from
$3/IP
Starting from
$0.5/GB
Starting from
$58.31/day
Starting from
The table below compares the entry, production and volume tiers of every traffic-billed product so you can see where the unit price crosses over.
| Product | Billing model | Entry tier | Production tier | Volume tier |
|---|---|---|---|---|
| Residential Proxies | Per gigabyte | $255 GB · $5.00/GB | $180100 GB · $1.80/GB | $5121 TB · $0.50/GB |
| ISP Proxies | Per IP per month | $155 IPs · $3.00/IP/mo | $11050 IPs · $2.20/IP/mo | $750500 IPs · $1.50/IP/mo |
| Rotating Mobile Proxies | Per gigabyte | $182 GB · $9.00/GB | $17550 GB · $3.50/GB | $900500 GB · $1.80/GB |
| Static Mobile Proxies | Per IP per month | $791 device · $79/device/mo | $62010 devices · $62/device/mo | $4,500100 devices · $45/device/mo |
| Datacenter Proxies | Per gigabyte | $2420 GB · $1.20/GB | $200250 GB · $0.80/GB | $1,0242 TB · $0.50/GB |
| Unlimited Residential Proxies | Flat daily rate | $79.001 gateway · per day | $198.003 gateways · $66.00/gateway/day | $583.1010 gateways · $58.31/gateway/day |
Above 5 TB per month, or with a compliance review in the loop, we price per contract. Tell us the target volume and the markets involved and we will come back with numbers.
Talk to salesPut reliable infrastructure behind your data operation and let it scale with you.
No credit card required. Instant full access.